our working process in 3 steps
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi.
planning & strategy
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
design & develop
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
test & deliver
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
DID Numbers in Romania
DID Number Hub provides DID numbers for Romania.
A local Romania DID number may be forwarded by our infrastructure to regular Landlines or Mobile Phones, Voice over IP (VoIP), SIP Infrastructure , Pre Configured VOIP providers or our fully hosted PBX ( PBXWW /Phone.Systems ) anywhere in the world. The call forwarding destination is selected by the customer on a per-DID basis and may be changed at any time via our friendly user interface.
DID Number Hub strives to constantly expand our virtual number coverage in Romania.
Romania DIDs currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
40-334 | Bacau | 3.00 USD | 2.00 USD | Read more about DID Number in Bacau |
40-339 | Braila | 3.00 USD | 2.00 USD | Read more about DID Number in Braila |
40-368 | Brasov | 3.00 USD | 2.00 USD | Read more about DID Number in Brasov |
40-31 | Bucharest | 3.00 USD | 2.00 USD | Read more about DID Number in Bucharest |
40-338 | Buzau | 3.00 USD | 2.00 USD | Read more about DID Number in Buzau |
40-364 | Cluj-Napoca | 3.00 USD | 2.00 USD | Read more about DID Number in Cluj-Napoca |
40-341 | Constanta | 3.00 USD | 2.00 USD | Read more about DID Number in Constanta |
40-351 | Craiova | 3.00 USD | 2.00 USD | Read more about DID Number in Craiova |
40-352 | Drobeta-Turnu Severin | 3.00 USD | 2.00 USD | Read more about DID Number in Drobeta-Turnu Severin |
40-336 | Galati | 3.00 USD | 2.00 USD | Read more about DID Number in Galati |
40-332 | Iasi | 3.00 USD | 2.00 USD | Read more about DID Number in Iasi |
40-37 | National | 3.00 USD | 4.00 USD | Read more about DID Number in National |
40-359 | Oradea | 3.00 USD | 2.00 USD | Read more about DID Number in Oradea |
40-333 | Piatra Neamt | 3.00 USD | 2.00 USD | Read more about DID Number in Piatra Neamt |
40-348 | Pitesti | 3.00 USD | 2.00 USD | Read more about DID Number in Pitesti |
40-344 | Ploiesti | 3.00 USD | 2.00 USD | Read more about DID Number in Ploiesti |
40-350 | Ramnicu Valcea | 3.00 USD | 2.00 USD | Read more about DID Number in Ramnicu Valcea |
40-361 | Satu Mare | 3.00 USD | 2.00 USD | Read more about DID Number in Satu Mare |
40-369 | Sibiu | 3.00 USD | 2.00 USD | Read more about DID Number in Sibiu |
40-330 | Suceava | 3.00 USD | 2.00 USD | Read more about DID Number in Suceava |
40-365 | Targu Mures | 3.00 USD | 2.00 USD | Read more about DID Number in Targu Mures |
40-356 | Timisoara | 3.00 USD | 2.00 USD | Read more about DID Number in Timisoara |
40-800 | Toll-free | 45.00 USD | 17.00 USD | Read more about DID Number in Toll-free |
Some features of the DID Phone numbers in Romania provided by DID Number Hub are:
- Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
- Unlimited number of calls, with no limit on the length of each call.
- Each DID number is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required. We also offer Multi channel numbers with Bundled channels.
- The call forwarding destination for a DID may be changed by you at any time via our Web services.
- Call waiting and caller ID are supported.
- Hunt groups and ring groups are supported, allowing multiple destinations to be configured for a single DID. Further we offer fully Hosted PBX in form of PBXWW/ Phone.systems with all numbers
- Call records are stored and are made available to you on a secure basis.